| Population | Jollyville | U.S. |
|---|---|---|
| Total Population | 15,813 | 281,421,920 |
| Female | 50.0% | 50.9% |
| Male | 50.0% | 49.1% |
| 18 years and over | 71.3% | 74.3% |
| 65 years and over | 3.0% | 12.4% |
| Married Persons | 59.5% | 56.5% |
| Single Persons | 40.5% | 43.5% |
| Median Age | 31.5 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 81.7% | 77.0% |
| Black or African American | 4.8% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 8.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 4.5% | 5.6% |
| Hispanic or Latino (of any race) | 11.7% | 12.9% |
| Housing Characteristics | Jollyville | U.S. |
|---|---|---|
| Total Housing Units | 5,862 | 115,904,640 |
| Median Home Cost | $134,700 | $119,600 |
| Number of Households | 5,897 | 105,480,104 |
| Persons per Household | 2.68 | 2.59 |
| Economic Characteristics | Jollyville | U.S. |
|---|---|---|
| Median Household Income | $66,999 | $41,994 |
| Per Capita Income | $28,113 | $21,587 |
| In Labor Force | 82.8% | 63.9% |
| Families below poverty level | 90 | 6,620,945 |
| Education Characteristics | Jollyville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,874 | 33,653,640 |
| High School Enrollment | 903 | 16,380,951 |
| College or Graduate School | 1,055 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 15.1% | 28.6% |
| Associates Degree | 7.4% | 6.3% |
| Bachelor's Degree | 31.9% | 15.5% |
| Graduate or Professional Degree | 13.7% | 8.9% |
Data provided by the 2000 U.S. Census